Solo Werks S1 Coilover System - BMW 3 Series (E46) 1999-2005 Coupe Sedan Convertible Wagon
$649.00
In stock
SKU
S1BW003
Solo Werks S1 Height Adjustable Coilover Kit
Checkout as a new customer
Creating an account has many benefits:
- See order and shipping status
- Track order history
- Check out faster
Checkout using your account
Solo Werks S1 Coilover System - Premium Entry Level Coilover Suspension
3 Series E46 99'-05'
Lowering Range:
- Front- 30-70mm (1.2-2.8)
- Rear- 30-50mm (1.2-2.0)
Features at a Glance:
- 3-Year Limited Warranty
- Warrants against Construction and Component Defects
- Heavy Gold Zinc Plated Housings
- Superb Corrosion Resistance, Salt Spray tested 500 Hours)
- Twin Tube Shock Design
- Gas Charged, Fixed Dampening, Independent Valves, App Specific Tuning
- High Tensile Chrome Silicon Wire Springs
- Light Weight, Less Stress, More Travel, Powdercoated
- Hardened Chrome Piston Rods
- Mirror Finished
- Elastomer Bumpstops
- Micro Cell Poly, Progressive Rate, Long Life Span
- Height Adjustable Rear Perches
- Dual Lock Ring, Anodized Black Aluminum, Inc. Spanners
Kit Contents:
- 2x Front threaded coilover dampers
- 2x Front Main Spring + 2x helper spring
- 2x Front Sway Bar End Links
- 2x Rear dampers
- 2x Rear adjustable spring perches
- 2x Rear springs
- Spanner wrenches
- Step by Step Installation Instructions
- 1oz. Bottle Boeshield T-9 Lubricant/Protectant
Applications / Fitments:
- BMW 98’-05’ E46 Sedan, Coupe, Convertible, Wagon All Eng. (2wd only)
Does Not Fit XI (AWD) Models
Does Not Fit M Models (M specific application coming soon!)
Notes:
*All lowering ranges are approx. and will varying depending on mileage, condition, vehicle options
*Depending on the specifics on your particular wheel, wheel spacers may need to be used.
*All kits will not retain OEM Electronic Dampening Systems
Front Height Range | 1.2-2.9 / 30-75mm |
---|---|
Rear Height Range | 1.2-2.25 / 30-60mm |
Year (required) | Make (required) | Model (required) | Trim | Engine | Drive Type |
---|---|---|---|---|---|
1998 | BMW | 318i | Base Convertible 2-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | RWD |
1998 | BMW | 318i | Base Sedan 4-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | RWD |
1998 | BMW | 323i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1998 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1998 | BMW | 323is | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1998 | BMW | 328is | Base Coupe 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | RWD |
1999 | BMW | 318i | Base Convertible 2-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | RWD |
1999 | BMW | 323i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1999 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1999 | BMW | 323is | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1999 | BMW | 328i | Base Convertible 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | RWD |
1999 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | RWD |
1999 | BMW | 328is | Base Coupe 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | RWD |
2000 | BMW | 323Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2000 | BMW | 323Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2000 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2000 | BMW | 323i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2000 | BMW | 328Ci | Base Coupe 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | RWD |
2000 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | RWD |
2001 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2001 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2001 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2001 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2001 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2001 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2001 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2001 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2001 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2002 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2002 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2002 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2002 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2002 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2002 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2002 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2002 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2003 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2003 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2003 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2003 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2003 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2003 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2003 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2003 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2004 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2004 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2004 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2004 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2004 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2004 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2004 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2004 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2005 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2005 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2005 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2005 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2005 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2005 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2005 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2005 | BMW | 330Ci | M Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2005 | BMW | 330Ci | M Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2005 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2005 | BMW | 330i | M Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2006 | BMW | 323i | Base Sedan 4-Door | 2.5L 2497CC l6 GAS DOHC Naturally Aspirated | RWD |
2006 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2006 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
2006 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
2006 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | RWD |
Write Your Own Review