You have no items in your shopping cart.
Solo Werks S1 Coilover System - BMW 3 Series (E36) 1992-1998 Coupe Sedan Convertible
$599.00
In stock
SKU
S1BW001
Solo Werks S1 Height Adjustable Coilover Kit
Checkout as a new customer
Creating an account has many benefits:
- See order and shipping status
- Track order history
- Check out faster
Checkout using your account
Solo Werks S1 Coilover System - Premium Entry Level Coilover Suspension
E36 3 Series 92’-98’
Lowering Range:
- Front 40-80mm (1.6-3.1)
- Rear 20-50mm (0.8-2.0)
Features at a Glance:
- 3-Year Limited Warranty
- Warrants against Construction and Component Defects
- Heavy Gold Zinc Plated Housings
- Superb Corrosion Resistance, Salt Spray tested 500 Hours)
- Twin Tube Shock Design
- Gas Charged, Fixed Dampening, Independent Valves, App Specific Tuning
- High Tensile Chrome Silicon Wire Springs
- Light Weight, Less Stress, More Travel, Powdercoated
- Hardened Chrome Piston Rods
- Mirror Finished
- Elastomer Bumpstops
- Micro Cell Poly, Progressive Rate, Long Life Span
- Height Adjustable Rear Perches
- Dual Lock Ring, Anodized Black Aluminum, Inc. Spanners
Kit Contents:
- 2x Front threaded coilover dampers
- 2x Front Main Spring + 2x helper spring
- 2x Rear dampers
- 2x Rear adjustable spring perches
- 2x Rear springs
- Spanner wrenches
- Step by Step Installation Instructions
- 1oz. Bottle Boeshield T-9 Lubricant/Protectant
Applications / Fitments:
- BMW 92-98 E36 Sedan, Coupe, Convertible (All Eng).
- Does Not Fit XI (AWD) Models
- Does Not Fit M Models (M specific application coming soon!)
Notes:
*All lowering ranges are approx. and will varying depending on mileage, condition, vehicle options
*Depending on the specifics on your particular wheel, wheel spacers may need to be used.
*All kits will not retain OEM Electronic Dampening Systems
Front Height Range | 1.5-3 / 40-80mm |
---|---|
Rear Height Range | 1-2.3 / 30-60mm |
Year (required) | Make (required) | Model (required) | Trim | Engine | Drive Type |
---|---|---|---|---|---|
1991 | BMW | 318is | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | RWD |
1992 | BMW | 318i | Base Convertible 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | RWD |
1992 | BMW | 318i | Base Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | RWD |
1992 | BMW | 318is | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | RWD |
1992 | BMW | 320i | Base Sedan 4-Door | 2.0L 1990CC 121Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1992 | BMW | 325i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1992 | BMW | 325i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | RWD |
1992 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1992 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | RWD |
1992 | BMW | 325is | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1993 | BMW | 318i | Base Convertible 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | RWD |
1993 | BMW | 318i | Base Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | RWD |
1993 | BMW | 318is | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | RWD |
1993 | BMW | 320i | Base Sedan 4-Door | 2.0L 1990CC 121Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1993 | BMW | 325i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1993 | BMW | 325i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | RWD |
1993 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1993 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS SOHC Naturally Aspirated | RWD |
1993 | BMW | 325is | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1994 | BMW | 318i | Base Convertible 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | RWD |
1994 | BMW | 318i | Base Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | RWD |
1994 | BMW | 318is | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | RWD |
1994 | BMW | 320i | Base Sedan 4-Door | 2.0L 1990CC 121Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1994 | BMW | 325i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1994 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1994 | BMW | 325is | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1995 | BMW | 318i | Base Convertible 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | RWD |
1995 | BMW | 318i | Base Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | RWD |
1995 | BMW | 318is | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | RWD |
1995 | BMW | 320i | Base Sedan 4-Door | 2.0L 1990CC 121Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1995 | BMW | 325i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1995 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1995 | BMW | 325is | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1996 | BMW | 318i | Base Convertible 2-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | RWD |
1996 | BMW | 318i | Base Sedan 4-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | RWD |
1996 | BMW | 318is | Base Coupe 2-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | RWD |
1996 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1996 | BMW | 328i | Base Convertible 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | RWD |
1996 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | RWD |
1996 | BMW | 328is | Base Coupe 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | RWD |
1997 | BMW | 318i | Base Convertible 2-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | RWD |
1997 | BMW | 318i | Base Sedan 4-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | RWD |
1997 | BMW | 318is | Base Coupe 2-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | RWD |
1997 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1997 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1997 | BMW | 328i | Base Convertible 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | RWD |
1997 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | RWD |
1997 | BMW | 328is | Base Coupe 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | RWD |
1998 | BMW | 318i | Base Convertible 2-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | RWD |
1998 | BMW | 318i | Base Sedan 4-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | RWD |
1998 | BMW | 318is | Base Coupe 2-Door | 1.9L 1895CC l4 GAS DOHC Naturally Aspirated | RWD |
1998 | BMW | 323i | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1998 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1998 | BMW | 323is | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | RWD |
1998 | BMW | 328i | Base Convertible 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | RWD |
1998 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | RWD |
1998 | BMW | 328is | Base Coupe 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | RWD |
Write Your Own Review